<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthygrown.com</title>
	<atom:link href="http://www.healthygrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthygrown.com</link>
	<description>Grow healthy, Eat healthy</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Food Project Proposes Matrix-Style Vertical Chicken Farms</title>
		<link>http://www.healthygrown.com/food-project-proposes-matrix-style-vertical-chicken-farms/</link>
		<comments>http://www.healthygrown.com/food-project-proposes-matrix-style-vertical-chicken-farms/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:26:28 +0000</pubDate>
		<dc:creator>vees56hs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=1339</guid>
		<description><![CDATA[<p>Architecture student André Ford has proposed a new system for the mass production of chickens that removes the birds’ cerebral cortex so that they don’t experience the horrors of being packed together tightly in vertical farms. Each year, the United Kingdom raises and kills around 800 million broiler chickens for their meat. These creatures are [...]]]></description>
			<content:encoded><![CDATA[<p>Architecture student André Ford has proposed a new system for the mass production of chickens that removes the birds’ cerebral cortex so that they don’t experience the horrors of being packed together tightly in vertical farms. Each year, the United Kingdom raises and kills around 800 million broiler chickens for their meat. These creatures are grown in vast sheds with no natural light over the course of six to seven weeks. They are bred to grow particularly quickly and often die because their hearts and lungs cannot keep up with their body’s rapid growth.</p>
<p>Read the full article here:<br />
<a href='http://feeds.bignewsnetwork.com/?rid=203526209&amp;cat=0fa95d602145a5f3' target='_blank'>Food Project Proposes Matrix-Style Vertical Chicken Farms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/food-project-proposes-matrix-style-vertical-chicken-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.healthygrown.com/test/</link>
		<comments>http://www.healthygrown.com/test/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:09:00 +0000</pubDate>
		<dc:creator>Sid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=1376</guid>
		<description><![CDATA[<p>find the best insurnace</p>]]></description>
			<content:encoded><![CDATA[<p>find the  best insurnace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senecas say NY&#8217;ers don&#8217;t want non-native casinos</title>
		<link>http://www.healthygrown.com/senecas-say-nyers-dont-want-non-native-casinos/</link>
		<comments>http://www.healthygrown.com/senecas-say-nyers-dont-want-non-native-casinos/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:19:24 +0000</pubDate>
		<dc:creator>vees56hs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=98</guid>
		<description><![CDATA[<p>The poll shows there is strong support for the casinos to be operated by American Indian interests and not those from non-tribal, corporate entities.</p> <p>The issue is taking on a new level of importance in light of a new economic recovery plan being championed by Cuomo that would allow non-Indian operated casinos operated in New [...]]]></description>
			<content:encoded><![CDATA[<p>The poll shows there is strong support for the casinos to be operated by American Indian interests and not those from non-tribal, corporate entities.</p>
<p>The issue is taking on a new level of importance in light of a new economic recovery plan being championed by Cuomo that would allow non-Indian operated casinos operated in New York state on non-sovereign territory, by private-sector interests.</p>
<p>Read the full article here:<br />
<a href='http://feeds.bignewsnetwork.com/?rid=201623582&amp;cat=0fa95d602145a5f3' target='_blank'>Senecas say NY&#8217;ers don&#8217;t want non-native casinos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/senecas-say-nyers-dont-want-non-native-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force awards $1.8B in contracts</title>
		<link>http://www.healthygrown.com/air-force-awards-1-8b-in-contracts/</link>
		<comments>http://www.healthygrown.com/air-force-awards-1-8b-in-contracts/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:08:48 +0000</pubDate>
		<dc:creator>vees56hs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=95</guid>
		<description><![CDATA[<p>Three companies were named to a $250 million contract vehicle to support for the Reusable Booster System Flight and Ground Experiments (RBS-FGE) Program including Andrews Space Inc. Andrews Space Inc. Latest from The Business Journals Space-vehicle design firm Andrews Space focuses on smaller productsNASA looks to Andrews Space of Seattle for design helpNASA awards Johnson [...]]]></description>
			<content:encoded><![CDATA[<p>Three companies were named to a $250 million contract vehicle to support for the Reusable Booster System Flight and Ground Experiments (RBS-FGE) Program including Andrews Space Inc.    Andrews Space Inc. Latest from The Business Journals Space-vehicle design firm Andrews Space focuses on smaller productsNASA looks to Andrews Space of Seattle for design helpNASA awards Johnson Space Center contracts Follow this company , of Tukwila, Wash.; the Boeing Co.    Boeing Co. Latest from The Business Journals Airbus whipping Boeing in 2011 order raceBoeing Machinists vote Wednesday on new contractAirbus tops Boeing in 2011 orders Follow this company , of Huntington Beach, Calif.; and Lockheed Martin Space Systems Corp., of Littleton, Colo. Winners will compete for individual tasks that address technology, processes and other attributes of a reusable booster system, or RBS. Air Force officials envision an RBS that includes a reusable rocket and an expendable upper stage rocket. The reusable rocket would be launched vertically and return, landing aircraft style on a runway, after carrying the space craft to a point where the expendable rocket could take over.</p>
<p>Read the full article here:<br />
<a href='http://feeds.bignewsnetwork.com/?rid=201612862&amp;cat=0fa95d602145a5f3' target='_blank'>Air Force awards $1.8B in contracts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/air-force-awards-1-8b-in-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright-Patt Credit Union vs. PNC</title>
		<link>http://www.healthygrown.com/wright-patt-credit-union-vs-pnc/</link>
		<comments>http://www.healthygrown.com/wright-patt-credit-union-vs-pnc/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:07:52 +0000</pubDate>
		<dc:creator>vees56hs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=93</guid>
		<description><![CDATA[<p>Brand Madness, Round 3 Match 5: Wright-Patt Credit Union vs. PNC :</p> <p>Welcome to Dayton Brand Madness! We’ve taken 64 of Dayton’s most famous and iconic brands and matched them up, NCAA tourney-style.When done casting your vote below, CLICK HERE to move on to next matchup: Midmark vs. Kettering Medical CenterOur next matchup is between [...]]]></description>
			<content:encoded><![CDATA[<p>Brand Madness, Round 3 Match 5: Wright-Patt Credit Union vs. PNC :</p>
<p>Welcome to Dayton Brand Madness! We’ve taken 64 of Dayton’s most famous and iconic brands and matched them up, NCAA tourney-style.When done casting your vote below, CLICK HERE to move on to next matchup: Midmark vs. Kettering Medical CenterOur next matchup is between a credit union and a bank: Wright-Patt Credit Union  </p>
<p>Read the full article here:<br />
<a href='http://feeds.bignewsnetwork.com/?rid=201612861&amp;cat=0fa95d602145a5f3' target='_blank'>Wright-Patt Credit Union vs. PNC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/wright-patt-credit-union-vs-pnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston suburb leads South&#8217;s quality-of-life standings</title>
		<link>http://www.healthygrown.com/houston-suburb-leads-souths-quality-of-life-standings/</link>
		<comments>http://www.healthygrown.com/houston-suburb-leads-souths-quality-of-life-standings/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:06:22 +0000</pubDate>
		<dc:creator>vees56hs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=91</guid>
		<description><![CDATA[<p>This strong educational background is a key reason why West University Place ranks No. 1 in On Numbers&#8217; quality-of-life standings for the Southern United States.Top-to-bottom rankings for the South can be accessed in the database below. Use the tab to isolate a single state, or hit Search to see the full standings. Follow the appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>This strong educational background is a key reason why West University Place ranks No. 1 in On Numbers&#8217; quality-of-life standings for the Southern United States.Top-to-bottom rankings for the South can be accessed in the database below. Use the tab to isolate a single state, or hit Search to see the full standings. Follow the appropriate Details link to get a complete statistical breakdown for the community of your choice.</p>
<p>Read the full article here:<br />
<a href='http://feeds.bignewsnetwork.com/?rid=201612860&amp;cat=0fa95d602145a5f3' target='_blank'>Houston suburb leads South&#8217;s quality-of-life standings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/houston-suburb-leads-souths-quality-of-life-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dauphin Island golf course scheduled to close</title>
		<link>http://www.healthygrown.com/dauphin-island-golf-course-scheduled-to-close/</link>
		<comments>http://www.healthygrown.com/dauphin-island-golf-course-scheduled-to-close/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:55:43 +0000</pubDate>
		<dc:creator>vees56hs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=89</guid>
		<description><![CDATA[<p>Declining revenues are cited as the reason for a decision by the Dauphin Island Property Owner’s Association to close the Isle Dauphine Golf Course effective Dec. 19.According to the Press-Register, Jack Gaines, president of the Dauphin Island Property Owners Association, which manages the course and other amenities on the grounds, said a vote to close [...]]]></description>
			<content:encoded><![CDATA[<p>Declining revenues are cited as the reason for a decision by the Dauphin Island Property Owner’s Association to close the Isle Dauphine Golf Course effective Dec. 19.According to the Press-Register, Jack Gaines, president of the Dauphin Island Property Owners Association, which manages the course and other amenities on the grounds, said a vote to close the course was “totally a financial decision.”</p>
<p>Read the full article here:<br />
<a href='http://feeds.bignewsnetwork.com/?rid=201612859&amp;cat=0fa95d602145a5f3' target='_blank'>Dauphin Island golf course scheduled to close</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/dauphin-island-golf-course-scheduled-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge delays resentencing for Siegelman</title>
		<link>http://www.healthygrown.com/judge-delays-resentencing-for-siegelman/</link>
		<comments>http://www.healthygrown.com/judge-delays-resentencing-for-siegelman/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:55:37 +0000</pubDate>
		<dc:creator>vees56hs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=87</guid>
		<description><![CDATA[<p>Resentencing for former Gov. Don Siegelman has been delayed by a federal judge until the U.S. Supreme Court makes a final disposition on his conviction on bribery and corruption charges.<br /> According to the Montgomery Advertiser, the ruling issued by U.S. Circuit Judge James C. Hill late last week clears the way for an appeal [...]]]></description>
			<content:encoded><![CDATA[<p>Resentencing for former Gov. Don Siegelman has been delayed by a federal judge until the U.S. Supreme Court makes a final disposition on his conviction on bribery and corruption charges.<br />
According to the Montgomery Advertiser, the ruling issued by U.S. Circuit Judge James C. Hill late last week clears the way for an appeal Siegelman&#8217;s attorneys say will ask the nation&#8217;s highest court to consider the line between political contributions and bribes.</p>
<p>The 2006 convictions of Siegelman and former HealthSouth    HealthSouth</p>
<p>Latest from The Business Journals</p>
<p>Larkin Community Hospital opening M Gamma Knife facility<br />
Birmingham stocks soar on central bank news<br />
HealthSouth Corp. in a battle over rehabilitation beds in Shelby County</p>
<p>Follow this company CEO Richard Scrushy were based on a $500,000 contribution Scrushy gave to Siegelman&#8217;s 1999 lottery campaign, followed by Siegelman appointing Scrushy to the state&#8217;s Certificate of Need board a week after the donation was made.</p>
<p>Read the full article here:<br />
<a href='http://feeds.bignewsnetwork.com/?rid=201612857&amp;cat=0fa95d602145a5f3' target='_blank'>Judge delays resentencing for Siegelman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/judge-delays-resentencing-for-siegelman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado land board to ask 6 companies for Lowry Range drilling proposals</title>
		<link>http://www.healthygrown.com/colorado-land-board-to-ask-6-companies-for-lowry-range-drilling-proposals/</link>
		<comments>http://www.healthygrown.com/colorado-land-board-to-ask-6-companies-for-lowry-range-drilling-proposals/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:55:26 +0000</pubDate>
		<dc:creator>vees56hs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=85</guid>
		<description><![CDATA[<p>The Colorado State Land Board this week will ask six oil and gas companies to submit proposals for drilling on 21,048 acres of the old Lowry Bombing Range east of Aurora.<br /> The formal request for proposals will be issued &#8220;as soon as possible this week,&#8221; land board spokeswoman </p> <p>Read the full article here:<br [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado State Land Board this week will ask six oil and gas companies to submit proposals for drilling on 21,048 acres of the old Lowry Bombing Range east of Aurora.<br />
The formal request for proposals will be issued &#8220;as soon as possible this week,&#8221; land board spokeswoman </p>
<p>Read the full article here:<br />
<a href='http://feeds.bignewsnetwork.com/?rid=201612708&amp;cat=0fa95d602145a5f3' target='_blank'>Colorado land board to ask 6 companies for Lowry Range drilling proposals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/colorado-land-board-to-ask-6-companies-for-lowry-range-drilling-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November foreclosure sales rise in urban Colorado counties, but they&#8217;re down year to date</title>
		<link>http://www.healthygrown.com/november-foreclosure-sales-rise-in-urban-colorado-counties-but-theyre-down-year-to-date/</link>
		<comments>http://www.healthygrown.com/november-foreclosure-sales-rise-in-urban-colorado-counties-but-theyre-down-year-to-date/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:36:05 +0000</pubDate>
		<dc:creator>vees56hs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthygrown.com/?p=82</guid>
		<description><![CDATA[<p>The latest monthly report from the Colorado Division of Housing found November foreclosure sales rise in urban Colorado counties, but they are down year to date. The state&#8217;s twelve largest counties found 1290 fore closure sales in November. This is 7.9 percent more than the same month a year earlier.</p> <p>Read the full article here:<br [...]]]></description>
			<content:encoded><![CDATA[<p>The latest monthly report from the Colorado Division of Housing found November foreclosure sales rise in urban Colorado counties, but they are down year to date. The state&#8217;s twelve largest counties found 1290 fore closure sales in November. This is 7.9 percent more than the same month a year earlier.</p>
<p>Read the full article here:<br />
<a href='http://feeds.bignewsnetwork.com/?rid=201612858&amp;cat=0fa95d602145a5f3' target='_blank'>November foreclosure sales rise in urban Colorado counties, but they&#8217;re down year to date</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthygrown.com/november-foreclosure-sales-rise-in-urban-colorado-counties-but-theyre-down-year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

